Back PPI Dataset:
Benchmark Complex Set:

Loading…

Download F-Measure & Accuracy Graphs as PDFs: DIP / CYC2008 | COMBINED6 / CYC2008 | DIP / NEWMIPS | COMBINED6 / NEWMIPS

Click on the table headers to sort by that column

DIP + CYC2008

Algorithm No. of Clusters Average Size Covered Proteins Sensitivity (Sn) PPV Accuracy N_cb Recall N_cp Precision F-measure Average Co-localisation Score Average Co-localisation PPV
MCODE 58 13.000 482 0.306 0.421 0.359 35 0.148 31 0.534 0.232 0.761 0.641
RNSC 541 3.872 667 0.423 0.895 0.615 119 0.504 107 0.198 0.284 0.722 0.593
MCL 600 6.835 801 0.508 0.808 0.641 126 0.534 119 0.198 0.289 0.652 0.533
DPClus 301 26.668 663 0.421 0.266 0.335 25 0.106 27 0.090 0.097 0.520 0.390
CFinder 245 10.212 1032 0.655 0.405 0.515 75 0.318 72 0.294 0.305 0.702 0.561
CMC 423 7.388 945 0.600 0.699 0.647 144 0.610 131 0.310 0.411 0.671 0.529
RRW 248 5.694 613 0.389 0.832 0.569 120 0.508 102 0.411 0.455 0.721 0.575
COACH 746 8.036 865 0.549 0.761 0.646 156 0.661 257 0.345 0.453 0.715 0.565
SPICi 412 5.129 700 0.444 0.820 0.604 118 0.500 102 0.248 0.331 0.660 0.533
SR-MCL 3879 13.621 1202 0.763 0.501 0.618 177 0.750 619 0.160 0.263 0.582 0.460
ClusterONE 342 4.842 596 0.378 0.892 0.581 103 0.436 115 0.336 0.380 0.735 0.595
PLW 576 6.035 782 0.496 0.850 0.649 149 0.631 264 0.458 0.531 0.733 0.588


DIP + NewMIPS

Algorithm No. of Clusters Average Size Covered Proteins Sensitivity (Sn) PPV Accuracy N_cb Recall N_cp Precision F-measure Average Co-localisation Score Average Co-localisation PPV
MCODE 58 13.000 928 0.205 0.473 0.311 47 0.143 28 0.483 0.221 0.761 0.641
RNSC 541 3.872 1159 0.256 0.878 0.474 153 0.466 92 0.170 0.249 0.722 0.593
MCL 600 6.835 1432 0.316 0.772 0.494 163 0.497 110 0.183 0.268 0.652 0.533
DPClus 301 26.668 1312 0.289 0.358 0.322 33 0.101 29 0.096 0.098 0.520 0.390
CFinder 245 10.212 2523 0.557 0.476 0.515 92 0.280 72 0.294 0.287 0.702 0.561
CMC 423 7.388 1764 0.389 0.720 0.529 200 0.610 131 0.310 0.411 0.671 0.529
RRW 248 5.694 1018 0.225 0.818 0.429 153 0.466 94 0.379 0.418 0.721 0.575
COACH 746 8.036 1545 0.341 0.772 0.513 212 0.646 258 0.346 0.451 0.715 0.565
SPICi 412 5.129 1268 0.280 0.809 0.476 161 0.491 94 0.228 0.312 0.660 0.533
SR-MCL 3879 13.621 2585 0.570 0.568 0.569 242 0.738 610 0.157 0.259 0.582 0.460
ClusterONE 342 4.842 1013 0.223 0.894 0.447 135 0.412 104 0.304 0.350 0.735 0.595
PLW 576 6.035 1383 0.305 0.866 0.514 198 0.604 258 0.448 0.514 0.733 0.588


COMBINED6 + CYC2008

Algorithm No. of Clusters Average Size Covered Proteins Sensitivity (Sn) PPV Accuracy N_cb Recall N_cp Precision F-measure Average Co-localisation Score Average Co-localisation PPV
MCODE 63 15.556 676 0.429 0.413 0.421 43 0.182 35 0.556 0.274 0.761 0.651
RNSC 426 4.455 877 0.556 0.910 0.711 137 0.581 118 0.277 0.375 0.740 0.601
MCL 489 6.644 1016 0.645 0.802 0.719 122 0.517 101 0.207 0.295 0.619 0.487
DPClus 261 38.080 791 0.502 0.259 0.361 27 0.114 28 0.107 0.111 0.511 0.392
CFinder 190 12.142 1173 0.744 0.335 0.499 62 0.263 58 0.305 0.282 0.708 0.566
CMC 379 8.942 1060 0.673 0.625 0.648 133 0.564 116 0.306 0.397 0.665 0.526
RRW 241 5.884 688 0.437 0.878 0.619 124 0.525 112 0.465 0.493 0.717 0.568
COACH 696 9.420 1010 0.641 0.765 0.700 154 0.653 275 0.395 0.492 0.709 0.563
SPICi 335 5.710 871 0.553 0.854 0.687 127 0.538 107 0.319 0.401 0.667 0.533
SR-MCL 2608 12.138 1253 0.795 0.539 0.655 170 0.720 468 0.179 0.287 0.576 0.447
ClusterONE 812 5.026 937 0.595 0.846 0.709 140 0.593 149 0.183 0.280 0.624 0.491
PLW 351 8.721 832 0.528 0.917 0.696 109 0.462 257 0.732 0.566 0.804 0.665

COMBINED6 + NewMIPS

Algorithm No. of Clusters Average Size Covered Proteins Sensitivity (Sn) PPV Accuracy N_cb Recall N_cp Precision F-measure Average Co-localisation Score Average Co-localisation PPV
MCODE 63 15.556 1341 0.296 0.518 0.391 58 0.177 32 0.508 0.262 0.761 0.651
RNSC 426 4.455 1587 0.350 0.912 0.565 181 0.552 104 0.244 0.339 0.740 0.601
MCL 489 6.644 1890 0.417 0.826 0.587 158 0.482 97 0.198 0.281 0.619 0.487
DPClus 261 38.080 1697 0.374 0.458 0.414 41 0.125 32 0.123 0.124 0.511 0.392
CFinder 190 12.142 3084 0.680 0.531 0.601 74 0.226 53 0.279 0.249 0.708 0.566
CMC 379 8.942 2056 0.454 0.712 0.568 178 0.543 110 0.290 0.378 0.665 0.526
RRW 241 5.884 1185 0.261 0.868 0.476 165 0.503 100 0.415 0.455 0.717 0.568
COACH 696 9.420 1848 0.408 0.845 0.587 211 0.643 283 0.407 0.498 0.709 0.563
SPICi 335 5.710 1609 0.355 0.860 0.552 174 0.530 96 0.287 0.372 0.667 0.533
SR-MCL 2608 12.138 2708 0.597 0.617 0.607 213 0.649 462 0.177 0.278 0.576 0.447
ClusterONE 812 5.026 1686 0.372 0.857 0.565 170 0.518 124 0.153 0.236 0.624 0.491
PLW 351 8.721 1542 0.340 0.918 0.559 158 0.482 243 0.692 0.568 0.804 0.665